Prominent & Leading Manufacturer from Indore, we offer phenyl ethyl iso butyrate, phenyl ethyl propionate, phenyl ethyl butyrate, phenyl ethyl phenyl acetate and phenyl ethyl acetate.
₹ 320 / Kilogram Get Latest Price
| Molecular Formula | C12H16O2 |
| Molecular Weight | 192 |
| Appearance | Clear Colourless To Pale Yellow Liquid |
| Odour | Pleasant Odour |
| Refractive Index(at 200C) | 1.485 to 1.490 |
| Specific Gravity(at 250C) | 0.985 to 0.993 |
| Solubility | Soluble In Alcohol, Ether & Fixed Oils |
| Application | Perfumes, Flavours |
| Packaging Size | 200 kg Also available 50 kg and 30 Kg |
| Packaging Type | HM-HDPE Barrals |
₹ 395 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Chemical Formula | C11H14O2 |
| Density | 1.01 g/cm3 |
| Boiling Point | 245 DegreeC (473 DegreeF; 518 K) |
| Country of Origin | Made in India |
| Molar Mass | 178.23 g/mol |
₹ 220 / Kilogram Get Latest Price
| Packaging Type | HM-HDPE Barrals |
| Molecular Weight | 192 |
| Appearance | Clear Colourless To Pale Yellow Liquid |
| Application | Used in perfumes of jasmine, ylang, lily & many sweet floral type, in flavours for imitation of stra |
| Molecular Formula | C12H16O2 |
| Refractive Index(at 200C) | 1.488 to 1.492 |
| Specific Gravity(at 250C) | 0.989 to 0.997 |
| Solubility | Soluble In Alcohol |
₹ 520 / Kg Get Latest Price
| Molecular Weight | 240 |
| Solubility | Soluble In Alcohol |
| Appearance | Clear Colourless To Pale Yellow Liquid |
| Odour | Hyacinth Odour |
| Refractive Index(at 20`C) | 1.547 to 1.552 |
| Specific Gravity(at 25`C) | 1.077 to 1.085 |
| Application | Perfumery,Flavours |
| Packaging Size | 200 Kg Also available 50kg and 30Kg |
| Packaging Type | HM-HDPE Barrals |
| Molecular Formula | C16H16O2 |
₹ 320 / Kilogram Get Latest Price
| Grade Standard | Fragrance |
| Usage/Application | Industrial |
| Packaging Type | HM-HDPE Barrals |
| Packaging Size | 210 kg Also available 50 kg and 30Kg |
| Molecular Formula | C10H12O2 |
| Appearance | Clear Colourless Liquid |
| Odour | Light Rose Leafy Floral |
| Refractive Index(at 200C) | 1.496 to 1.501 |
| Specific Gravity(at 250C) | 1.028 to 1.036 |
| Solubility | Soluble in alcohol,ether & fixed oil |
| Application | Perfumery,Laboratory Reagent |
Specification:
CAS No 103-45-7
Chemical Structure 2-phenyl ethyl acetate
Akshat Sharma (Partner)
S.G. Arochem Industries
75-C, Sector E, Sanwer Road
Indore - 452015, Madhya Pradesh, India