Prominent & Leading Manufacturer from Indore, we offer phenyl ethyl propionate, phenyl ethyl iso butyrate, phenyl ethyl butyrate, phenyl ethyl phenyl acetate and phenyl ethyl acetate.
₹ 395 Get Latest Price
Purity | 99% |
Usage/Application | Industrial |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Chemical Formula | C11H14O2 |
Density | 1.01 g/cm3 |
Boiling Point | 245 DegreeC (473 DegreeF; 518 K) |
Molar Mass | 178.23 g/mol |
Country of Origin | Made in India |
₹ 320 Get Latest Price
Specific Gravity(at 250C) | 0.985 to 0.993 |
Solubility | Soluble In Alcohol, Ether & Fixed Oils |
Packaging Size | 200 kg Also available 50 kg and 30 Kg |
Odour | Pleasant Odour |
Packaging Type | HM-HDPE Barrals |
Molecular Weight | 192 |
Application | Perfumes, Flavours |
Refractive Index(at 200C) | 1.485 to 1.490 |
Appearance | Clear Colourless To Pale Yellow Liquid |
Molecular Formula | C12H16O2 |
₹ 220 Get Latest Price
Packaging Type | HM-HDPE Barrals |
Application | Used in perfumes of jasmine, ylang, lily & many sweet floral type, in flavours for imitation of stra |
Refractive Index(at 200C) | 1.488 to 1.492 |
Molecular Formula | C12H16O2 |
Specific Gravity(at 250C) | 0.989 to 0.997 |
Solubility | Soluble In Alcohol |
Molecular Weight | 192 |
Appearance | Clear Colourless To Pale Yellow Liquid |
₹ 520 Get Latest Price
Packaging Size | 200 Kg Also available 50kg and 30Kg |
Molecular Formula | C16H16O2 |
Appearance | Clear Colourless To Pale Yellow Liquid |
Refractive Index(at 20`C) | 1.547 to 1.552 |
Packaging Type | HM-HDPE Barrals |
Solubility | Soluble In Alcohol |
Odour | Hyacinth Odour |
Specific Gravity(at 25`C) | 1.077 to 1.085 |
Molecular Weight | 240 |
Application | Perfumery,Flavours |
₹ 320 Get Latest Price
Grade Standard | Fragrance |
Usage/Application | Industrial |
Packaging Type | HM-HDPE Barrals |
Packaging Size | 210 kg Also available 50 kg and 30Kg |
Molecular Formula | C10H12O2 |
Odour | Light Rose Leafy Floral |
Solubility | Soluble in alcohol,ether & fixed oil |
Application | Perfumery,Laboratory Reagent |
Appearance | Clear Colourless Liquid |
Refractive Index(at 200C) | 1.496 to 1.501 |
Specification:
CAS No 103-45-7
Chemical Structure 2-phenyl ethyl acetate
Akshat Sharma (Partner)
S.G. Arochem Industries
75-C, Sector E, Sanwer Road
Sanwer Road Industrial Area, Indore - 452015, Madhya Pradesh, India